Call Us
Rolling Harrow® 1245D Image

Rolling Harrow® 1245D

Call for Pricing

Price

Make:
Unverferth
Model:
Rolling Harrow® 1245D
Category:
New, Seedbed Tillage, Tillage, Unverferth
Rolling Harrow®Model 1245D
Working Width Fold Type Transport Width Transport Height Minimum Length Maximum Length Base Width Mid Wing Width End Wing Width Tire Size Approx. Weight w/Harrows
12′ Rigid 12’5″ NA 19’1″ 30’1″ 12′ 9.5L x 15 2,640 lbs
15′ Rigid 15’5″ NA 19’1″ 30’1″ 15′ 9.5L x 15 3,185 lbs
18′ Flat 12’5″ 5’11” 19’1″ 30’1″ 12′ 3′ 9.5L x 15 3,825 lbs
20′ Flat 12’5″ 5’11” 19’1″ 30’1″ 12′ 4′ 9.5L x 15 4,020 lbs
21′ Flat 15’5″ 5’11” 19’1″ 30’1″ 15′ 3′ 9.5L x 15 4,395 lbs
22′ Flat 12’5″ 5’11” 19’1″ 30’1″ 12′ 5′ 9.5L x 15 4,217 lbs
23′ Flat 15’5″ 5’11” 19’1″ 30’1″ 15′ 4′ 9.5L x 15 4,588 lbs
24′ Flat 12’5″ 5’11” 19’1″ 30’1″ 12′ 6′ 9.5L x 15 4,783 lbs
25′ Flat 15’5″ 5’11” 19’1″ 30’1″ 15′ 5′ 9.5L x 15 4,785 lbs
26′ Stack 13’2″ 8’6″ 19’5″ 30’5″ 12′ 7′ 9.5L x 15 5,035 lbs
27′ Flat 15’5″ 5’11” 19’1″ 30’1″ 15′ 6′ 9.5L x 15 5,356 lbs
28′ Stack 13’5″ 9’6″ 19’5″ 30’5″ 12′ 8′ 9.5L x 15 5,225 lbs
29′ Flat 15’5″ 5’11” 19’1″ 30’1″ 15′ 7′ 9.5L x 15 5,568 lbs
30′ Stack 13’5″ 10’6″ 19’5″ 30’5″ 12′ 9′ 9.5L x 15 5,655 lbs
31′ Stack 15’11” 8’1″ 19’5″ 30’5″ 15′ 8′ 9.5L x 15 5,818 lbs
32′ Cross 13’6″ 12’1″ 23’2″ 31’2″ 12′ 10′ 9.5L x 15 7,195 lbs
33′ Stack 16′ 8’9″ 19’5″ 30’5″ 15′ 9′ 9.5L x 15 6,100 lbs
34′ Cross 13’6″ 12’7″ 23’2″ 31’2″ 12′ 11′ 9.5L x 15 7,648 lbs
35′ Stack 16’2″ 9’9″ 19’5″ 30’5″ 15′ 10′ 9.5L x 15 6,313 lbs
36′ Cross 13’6″ 13’1″ 23’2″ 31’2″ 12′ 12′ 9.5L x 15 8,480 lbs
37′ Stack 16’5″ 11′ 19’5″ 30’5″ 15′ 11′ 9.5L x 15 6,880 lbs
38′ Cross 13’6″ 13’7″ 23’2″ 31’2″ 12′ 13′ 9.5L x 15 8,530 lbs
39′ Cross 16′ 12′ 24’2″ 32’4″ 15′ 12′ 9.5L x 15 8,936 lbs
40′ Cross 13’6″ 14′ 23’2″ 31’2″ 12′ 14′ 9.5L x 15 8,990 lbs
41′ Cross 16′ 12’6″ 24’2″ 32’4″ 15′ 13′ 9.5L x 15 9,485 lbs
43′ Cross 16′ 12’10” 24’2″ 32’4″ 15′ 14′ 9.5L x 15 9,830 lbs
45′ Cross 16′ 13’4″ 24’2″ 32’4″ 15′ 15′ 9.5L x 15 10,176 lbs
47′ Vertical 16’6″ 13’11” 32’11” 41’1″ 15′ 11′ 5′ 11L x 15 11,325 lbs
49′ Vertical 16’6″ 13’11” 32’11” 41’1″ 15′ 11′ 6′ 11L x 15 11,564 lbs
51′ Vertical 16’6″ 13’11” 32’11” 41’1″ 15′ 11′ 7′ 11L x 15 12,340 lbs
53′ Vertical 16’6″ 13’11” 32’11” 41’1″ 15′ 11′ 8′ 11L x 15 12,492 lbs
55′ Vertical 16’6″ 13’11” 32’11” 41’1″ 15′ 11′ 9′ 11L x 15 12,970 lbs
57′ Vertical 16’6″ 13’11” 32’11” 41’1″ 15′ 12′ 9′ 11L x 15 13,415 lbs
59′ Vertical 16’6″ 14’11” 32’11” 41’1″ 15′ 12′ 10′ 11L x 15 13,862 lbs
61′ Vertical 16’6″ 15’10” 32’11” 41’1″ 15′ 13′ 10′ 11L x 15 14,370 lbs
63′ Vertical 16’6″ 15’10” 32’11” 41’1″ 15′ 13′ 11′ 11L x 15 14,850 lbs
Note: For complete unit weight less harrow subtract 11 lbs. per foot x working width.
Due to continuing improvements in the design and manufacture of Unverferth products, all specifications contained herein are subject to change without notice.

Similar Products

Rolling Harrow® 225 Image

Rolling Harrow® 225

Call for Pricing
Rolling Harrow®Model 225 Working Width Transport Width/Height...
Rolling-Harrow® Model 165 Single Basket Image

Rolling-Harrow® Model 165 Single Basket

Call for Pricing
Model 165 50′ to 12′ Complete Units-Vertical Folding ...
Rolling Harrow® 1245 Image

Rolling Harrow® 1245

Call for Pricing
Rolling Harrow®Model 1245 Working Width Fold Type Transport W...
20-Series Dual-Auger Grain Carts Image

20-Series Dual-Auger Grain Carts

Call for Pricing
Specification Model 2020 Model 1620 Model 1320 Model 1120 Loade...
Ripper-Roller Image

Ripper-Roller

Call for Pricing
Number Of Shanks Shank & Coulter Spacing Transport Width Shank Styl...
Zone-Builder® Subsoiler Image

Zone-Builder® Subsoiler

Call for Pricing
Model Size H.P. Required Approximate Weight (lbs.) Tran...
Drill and Planter Fills Conveyor Image

Drill and Planter Fills Conveyor

Call for Pricing
You’ll sleep well this planting season with an Unverferth CCS dr...
30-Series Grain Wagons Image

30-Series Grain Wagons

Call for Pricing
Model 730* 630* 530 * Please check local weight and towing reg...